
Airbus Helicopters AS332L1 Super Puma
More info on Airbus HelicoptersBasics | |
Price New | $22M |
Year Started | 1986 |
Year Ended | 2011 |
Pilots Required | 2 |
Cabin | |
Passengers (Typical) | 12 |
Cabin Volume | 479 cu ft |
Cabin Volume | 14 cu m |
Cabin Height | 5 ft |
Cabin Height | 2 m |
Cabin Width | 6 ft |
Cabin Width | 2 m |
Cabin Length | 22 ft |
Cabin Length | 7 m |
Performance | |
Range* | 406 nm |
Range* | 653 km |
Maximum Cruise Speed | 141 ktas |
Maximum Cruise Speed | 261 km/hr |
Maximum Takeoff Weight | 18,960 lb |
Maximum Takeoff Weight | 8,600 kg |
Payload with Maximum Fuel | 3,366 lb |
Payload with Maximum Fuel | 1,527 kg |
Maximum Altitude | 10,500 ft |
Maximum Altitude | 3,200 m |
Balanced Field Length | Not Provided |
Balanced Field Length | Not Provided |
*Range is the maximum VFR range of the aircraft traveling at Long Range Cruise speed with all passenger seats occupied.