
Airbus AS350
Airbus Helicopters AS350B
More info on Airbus HelicoptersBasics | |
Price New | $872K |
Year Started | 1979 |
Year Ended | 1992 |
Pilots Required | 1 |
Cabin | |
Passengers (Typical) | 4 |
Cabin Volume | 61 cu ft |
Cabin Volume | 2 cu m |
Cabin Height | 4 ft |
Cabin Height | 1 m |
Cabin Width | 5 ft |
Cabin Width | 2 m |
Cabin Length | 7 ft |
Cabin Length | 2 m |
Performance | |
Range* | 178 nm |
Range* | 286 km |
Maximum Cruise Speed | 126 ktas |
Maximum Cruise Speed | 233 km/hr |
Maximum Takeoff Weight | 4,300 lb |
Maximum Takeoff Weight | 1,950 kg |
Payload with Maximum Fuel | 328 lb |
Payload with Maximum Fuel | 149 kg |
Maximum Altitude | 15,600 ft |
Maximum Altitude | 4,755 m |
Balanced Field Length | Not Provided |
Balanced Field Length | Not Provided |
*Range is the maximum VFR range of the aircraft traveling at Long Range Cruise speed with all passenger seats occupied.