
Airbus AS355F2
Airbus Helicopters AS355F2 Twinstar
More info on Airbus HelicoptersBasics | |
Price New | $1.9M |
Year Started | 1987 |
Year Ended | 1998 |
Pilots Required | 2 |
Cabin | |
Passengers (Typical) | 3 |
Cabin Volume | 61 cu ft |
Cabin Volume | 2 cu m |
Cabin Height | 4 ft |
Cabin Height | 1 m |
Cabin Width | 5 ft |
Cabin Width | 2 m |
Cabin Length | 7 ft |
Cabin Length | 2 m |
Performance | |
Range* | 313 nm |
Range* | 504 km |
Maximum Cruise Speed | 130 ktas |
Maximum Cruise Speed | 241 km/hr |
Maximum Takeoff Weight | 5,600 lb |
Maximum Takeoff Weight | 2,540 kg |
Payload with Maximum Fuel | 685 lb |
Payload with Maximum Fuel | 311 kg |
Maximum Altitude | 11,152 ft |
Maximum Altitude | 3,399 m |
Balanced Field Length | Not Provided |
Balanced Field Length | Not Provided |
*Range is the maximum VFR range of the aircraft traveling at Long Range Cruise speed with all passenger seats occupied.