
Airbus Helicopters AS365N2 Dauphin
More info on Airbus HelicoptersBasics | |
Price New | $6.7M |
Year Started | 1990 |
Year Ended | 2001 |
Pilots Required | 2 |
Cabin | |
Passengers (Typical) | 6 |
Cabin Volume | 186 cu ft |
Cabin Volume | 5 cu m |
Cabin Height | 5 ft |
Cabin Height | 1 m |
Cabin Width | 6 ft |
Cabin Width | 2 m |
Cabin Length | 7 ft |
Cabin Length | 2 m |
Performance | |
Range* | 420 nm |
Range* | 676 km |
Maximum Cruise Speed | 151 ktas |
Maximum Cruise Speed | 280 km/hr |
Maximum Takeoff Weight | 9,369 lb |
Maximum Takeoff Weight | 4,250 kg |
Payload with Maximum Fuel | 1,295 lb |
Payload with Maximum Fuel | 587 kg |
Maximum Altitude | 12,136 ft |
Maximum Altitude | 3,699 m |
Balanced Field Length | Not Provided |
Balanced Field Length | Not Provided |
*Range is the maximum VFR range of the aircraft traveling at Long Range Cruise speed with all passenger seats occupied.