Airbus Helicopters AS365N3 Dauphin
More info on Airbus HelicoptersBasics | |
Price New | $8.6M |
Year Started | 1998 |
Year Ended | 2010 |
Pilots Required | 2 |
Cabin | |
Passengers (Typical) | 6 |
Cabin Volume | 186 cu ft |
Cabin Volume | 5 cu m |
Cabin Height | 5 ft |
Cabin Height | 1 m |
Cabin Width | 6 ft |
Cabin Width | 2 m |
Cabin Length | 7 ft |
Cabin Length | 2 m |
Performance | |
Range* | 354 nm |
Range* | 570 km |
Maximum Cruise Speed | 152 ktas |
Maximum Cruise Speed | 282 km/hr |
Maximum Takeoff Weight | 9,480 lb |
Maximum Takeoff Weight | 4,300 kg |
Payload with Maximum Fuel | 1,551 lb |
Payload with Maximum Fuel | 704 kg |
Maximum Altitude | 15,320 ft |
Maximum Altitude | 4,670 m |
Balanced Field Length | Not Provided |
Balanced Field Length | Not Provided |
*Range is the maximum VFR range of the aircraft traveling at Long Range Cruise speed with all passenger seats occupied.