Airbus Helicopters AS/SA 315B Lama
More info on Airbus HelicoptersBasics | |
Price New | $884K |
Year Started | 1972 |
Year Ended | 1989 |
Pilots Required | 1 |
Cabin | |
Passengers (Typical) | 4 |
Cabin Volume | 80 cu ft |
Cabin Volume | 2 cu m |
Cabin Height | 4 ft |
Cabin Height | 1 m |
Cabin Width | 4 ft |
Cabin Width | 1 m |
Cabin Length | 4 ft |
Cabin Length | 1 m |
Performance | |
Range* | 215 nm |
Range* | 346 km |
Maximum Cruise Speed | 110 ktas |
Maximum Cruise Speed | 204 km/hr |
Maximum Takeoff Weight | 4,300 lb |
Maximum Takeoff Weight | 1,950 kg |
Payload with Maximum Fuel | 581 lb |
Payload with Maximum Fuel | 264 kg |
Maximum Altitude | 17,720 ft |
Maximum Altitude | 5,401 m |
Balanced Field Length | Not Provided |
Balanced Field Length | Not Provided |
*Range is the maximum VFR range of the aircraft traveling at Long Range Cruise speed with all passenger seats occupied.