
Cessna Citation Encore
More info on CessnaBasics | |
Price New | $8.1M |
Year Started | 2000 |
Year Ended | 2006 |
Pilots Required | 2 |
Cabin | |
Passengers (Typical) | 7 |
Cabin Volume | 314 cu ft |
Cabin Volume | 9 cu m |
Cabin Height | 5 ft |
Cabin Height | 1 m |
Cabin Width | 5 ft |
Cabin Width | 1 m |
Cabin Length | 17 ft |
Cabin Length | 5 m |
Performance | |
Range* | 1,410 nm |
Range* | 2,269 km |
Maximum Cruise Speed | 430 ktas |
Maximum Cruise Speed | 796 km/hr |
Maximum Takeoff Weight | 16,630 lb |
Maximum Takeoff Weight | 7,543 kg |
Payload with Maximum Fuel | 905 lb |
Payload with Maximum Fuel | 411 kg |
Maximum Altitude | 45,000 ft |
Maximum Altitude | 13,716 m |
Balanced Field Length | 3,900 ft |
Balanced Field Length | 1,189 m |
*Range is the maximum IFR range of the aircraft traveling at Long Range Cruise speed with all passenger seats occupied. Range figures use the NBAA IFR alternate fuel reserve calculation for a 200 nautical mile alternate.