
Daher TBM 850
More info on DaherBasics | |
Price New | $3.4M |
Year Started | 2008 |
Year Ended | 2013 |
Pilots Required | 1 |
Cabin | |
Passengers (Typical) | 5 |
Cabin Volume | 143 cu ft |
Cabin Volume | 4 cu m |
Cabin Height | 4 ft |
Cabin Height | 1 m |
Cabin Width | 4 ft |
Cabin Width | 1 m |
Cabin Length | 10 ft |
Cabin Length | 3 m |
Performance | |
Range* | 967 nm |
Range* | 1,556 km |
Maximum Cruise Speed | 320 ktas |
Maximum Cruise Speed | 593 km/hr |
Maximum Takeoff Weight | 7,394 lb |
Maximum Takeoff Weight | 3,354 kg |
Payload with Maximum Fuel | 694 lb |
Payload with Maximum Fuel | 315 kg |
Maximum Altitude | 31,000 ft |
Maximum Altitude | 9,449 m |
Balanced Field Length | 3,110 ft |
Balanced Field Length | 948 m |
*Range is the maximum IFR range of the aircraft traveling at Long Range Cruise speed with all passenger seats occupied. Range figures use the NBAA IFR alternate fuel reserve calculation for a 200 nautical mile alternate.