
Eagle Copters Eagle 212 Single
More info on Eagle CoptersBasics | |
Price New | $4.2M |
Year Started | 1971 |
Year Ended | 1999 |
Pilots Required | 2 |
Cabin | |
Passengers (Typical) | 6 |
Cabin Volume | 208 cu ft |
Cabin Volume | 6 cu m |
Cabin Height | 4 ft |
Cabin Height | 1 m |
Cabin Width | 8 ft |
Cabin Width | 2 m |
Cabin Length | 9 ft |
Cabin Length | 3 m |
Performance | |
Range* | 387 nm |
Range* | 623 km |
Maximum Cruise Speed | 120 ktas |
Maximum Cruise Speed | 222 km/hr |
Maximum Takeoff Weight | 11,200 lb |
Maximum Takeoff Weight | 5,080 kg |
Payload with Maximum Fuel | 3,082 lb |
Payload with Maximum Fuel | 1,398 kg |
Maximum Altitude | Not Provided |
Maximum Altitude | Not Provided |
Balanced Field Length | Not Provided |
Balanced Field Length | Not Provided |
*Range is the maximum VFR range of the aircraft traveling at Long Range Cruise speed with all passenger seats occupied.