
Nextant Aerospace G90XT
More info on Nextant AerospaceBasics | |
Price New | $2.6M |
Year Started | 1971 |
Year Ended | 2003 |
Pilots Required | 2 |
Cabin | |
Passengers (Typical) | 5 |
Cabin Volume | 218 cu ft |
Cabin Volume | 6 cu m |
Cabin Height | 5 ft |
Cabin Height | 1 m |
Cabin Width | 5 ft |
Cabin Width | 1 m |
Cabin Length | 12 ft |
Cabin Length | 4 m |
Performance | |
Range* | Not Provided |
Range* | Not Provided |
Maximum Cruise Speed | Not Provided |
Maximum Cruise Speed | Not Provided |
Maximum Takeoff Weight | 10,500 lb |
Maximum Takeoff Weight | 4,763 kg |
Payload with Maximum Fuel | 752 lb |
Payload with Maximum Fuel | 341 kg |
Maximum Altitude | Not Provided |
Maximum Altitude | Not Provided |
Balanced Field Length | Not Provided |
Balanced Field Length | Not Provided |
*Range is the maximum VFR range of the aircraft traveling at Long Range Cruise speed with all passenger seats occupied.