
Bell 430
More info on BellBasics | |
Price New | $8.0M |
Year Started | 1996 |
Year Ended | 2008 |
Pilots Required | 2 |
Cabin | |
Passengers (Typical) | 5 |
Cabin Volume | 158 cu ft |
Cabin Volume | 4 cu m |
Cabin Height | 5 ft |
Cabin Height | 1 m |
Cabin Width | 5 ft |
Cabin Width | 1 m |
Cabin Length | 8 ft |
Cabin Length | 3 m |
Performance | |
Range* | Not Provided |
Range* | Not Provided |
Maximum Cruise Speed | 140 ktas |
Maximum Cruise Speed | 259 km/hr |
Maximum Takeoff Weight | 9,300 lb |
Maximum Takeoff Weight | 4,218 kg |
Payload with Maximum Fuel | 1,247 lb |
Payload with Maximum Fuel | 566 kg |
Maximum Altitude | 14,600 ft |
Maximum Altitude | 4,450 m |
Balanced Field Length | Not Provided |
Balanced Field Length | Not Provided |
*Range is the maximum VFR range of the aircraft traveling at Long Range Cruise speed with all passenger seats occupied.