Dassault Falcon 50-40
More info on DassaultBasics | |
Price New | N/A |
Year Started | 1980 |
Year Ended | 1996 |
Pilots Required | 2 |
Cabin | |
Passengers (Typical) | 9 |
Cabin Volume | 569 cu ft |
Cabin Volume | 16 cu m |
Cabin Height | 6 ft |
Cabin Height | 2 m |
Cabin Width | 6 ft |
Cabin Width | 2 m |
Cabin Length | 24 ft |
Cabin Length | 7 m |
Performance | |
Range* | 3,267 nm |
Range* | 5,258 km |
Maximum Cruise Speed | 480 ktas |
Maximum Cruise Speed | 889 km/hr |
Maximum Takeoff Weight | 38,800 lb |
Maximum Takeoff Weight | 17,599 kg |
Payload with Maximum Fuel | 1,280 lb |
Payload with Maximum Fuel | 581 kg |
Maximum Altitude | 41,900 ft |
Maximum Altitude | 12,771 m |
Balanced Field Length | 4,890 ft |
Balanced Field Length | 1,490 m |
*Range is the maximum IFR range of the aircraft traveling at Long Range Cruise speed with all passenger seats occupied. Range figures use the NBAA IFR alternate fuel reserve calculation for a 200 nautical mile alternate.